Purchase List

Action Date Funder Clearence Narration Total(INR) Total(SR) Cost Paid Amount Balnce Amount
2021-05-25 Jamsheer Jamsheer a 15b jmsr 1500.00 76230.00 50.82 0.00 76230.00
2021-05-24 malik sky nys irsd 10b mlk 1000.00 50610.00 50.61 0.00 50610.00
2021-05-24 funder1 clr1 dummy 0.00 0.00 50.61 0.00 0.00
2021-05-24 malik clr1 aed to ajeer frm mlk 57142.00 59999.10 1.05 0.00 59999.10
2021-05-23 malik sky nys irsd 30b mlk 3000.00 151830.00 50.61 0.00 151830.00
2021-05-22 malik sky nys irsd mlk 1800.00 91098.00 50.61 0.00 93628.50
2021-05-22 malik munna mlk to mnna for nri clrg 1000.00 50975.00 50.98 0.00 51135.00
2021-05-22 Jamsheer Jamsheer a jmsr 1500.00 75915.00 50.61 0.00 75915.00
2021-05-21 bahrain fund sky cof sky nys irsd transfer and fnd 686.50 35004.64 50.99 0.00 35004.64
2021-05-21 malik sky nys irsd mlk 2000.00 101010.00 50.51 0.00 101010.00
Total 69628.5 692671.74 0 695362.24
Toast Header
Some text inside the toast body