Purchase List

Action Date Funder Clearence Narration Total(INR) Total(SR) Cost Paid Amount Balnce Amount
2021-07-22 malik sky nys irsd mlk 2076.90 105300.00 50.70 0.00 105300.00
2021-07-20 malik sky nys irsd 48b mlk t ir 4800.00 244127.52 50.86 0.00 244127.52
2021-07-18 bahrain fund sky cof ajeer bhrn 8b nri 3jsm 5mty 800.00 41446.08 51.81 0.00 41446.08
2021-07-18 malik sky nys irsd 21b mlk 2100.00 106805.79 50.86 0.00 106805.79
2021-07-18 shafi puliyan clr1 4b tvm kp 400.00 20638.80 51.60 0.00 20638.80
2021-07-18 shafi puliyan munna 48.7 17b to munna for nri 1700.00 87177.87 51.28 0.00 87177.87
2021-07-18 shafi puliyan sky nys irsd 10b sfi 1000.00 50965.20 50.97 0.00 50965.20
2021-07-17 bahrain fund sky cof ajeer bhrn mty 6b plkd clr by ajr 600.00 30863.43 51.44 0.00 30863.43
2021-07-17 jamshad DXB thallath cof sky nys irsd 68k inr 68.00 3474.80 51.10 0.00 3474.80
2021-07-17 Jamsheer Jamsheer a jmsr 850.50 43390.68 51.02 0.00 43390.68
Total 14395.4 734190.17 0 734190.17
Toast Header
Some text inside the toast body