Purchase List

Action Date Funder Clearence Narration Total(INR) Total(SR) Cost Paid Amount Balnce Amount
2021-04-18 malik sky nys irsd mlk 1000.00 51030.00 51.03 0.00 51030.00
2021-04-18 Shihab kpl jbr basheer . bsr nssm 2000.00 102060.00 51.03 0.00 102060.00
2021-04-18 malik clr1 asrf 4 kml 2 kml 10 nri clr by mlk 1600.00 83328.00 52.08 0.00 83328.00
2021-04-18 rvs fund clr1 jll abs rvs for oman 200.00 10188.00 50.94 0.00 10185.00
2021-04-17 kochu fund SAR kochu kch 1504.50 76853.62 51.08 0.00 76853.62
2021-04-17 shafi puliyan sky nys irsd puliyan 2000.00 102060.00 51.03 0.00 102060.00
2021-04-17 malik sky nys irsd mlk 500.00 25515.00 51.03 0.00 25515.00
2021-04-17 malik sky nys irsd mlk 1900.00 96957.00 51.03 0.00 102060.00
2021-04-16 malik sky nys irsd mlk 1000.00 51030.00 51.03 0.00 51030.00
2021-04-15 kochu fund SAR kochu kch 356.60 18234.74 51.14 0.00 18234.74
Total 12061.1 617256.36 0 622356.36
Toast Header
Some text inside the toast body