Purchase List

Action Date Funder Clearence Narration Total(INR) Total(SR) Cost Paid Amount Balnce Amount
2025-08-25 fairoos uk fairoos firs rtgs 1000.00 42073.00 42.07 0.00 42073.00
2025-08-24 bavoos bavoos uk bvs rtgs 331.98 13963.08 42.06 0.00 13879.80
2025-08-24 ird rashi IR irshad rshi rtgs to ird 2282.80 96197.19 42.14 0.00 96197.19
2025-08-25 ird rashi IR irshad rshi 40.4 1981.00 83479.34 42.14 0.00 83479.34
2025-08-23 ird rashi IR irshad rshi thr ird 40.5 2323.40 97954.54 42.16 0.00 97954.54
2025-08-22 bavoos bavoos uk cly and rtgs 538.71 22625.82 42.00 0.00 22625.82
2025-08-22 ird rashi IR irshad rashi rtgs2568.40.5 2568.00 108472.32 42.24 0.00 108472.32
2025-08-22 rvs fund nys rvs 1175.10 50000.50 42.55 0.00 50000.50
2025-08-21 bavoos bavoos uk rtgs and cly 325.52 13701.14 42.09 0.00 13701.14
2025-08-20 bavoos bavoos uk rtgs bvs 600.00 25254.00 42.09 0.00 25254.00
Total 13126.51 553720.93 0 553637.65
Toast Header
Some text inside the toast body