Purchase List

Action Date Funder Clearence Narration Total(INR) Total(SR) Cost Paid Amount Balnce Amount
2021-03-28 kochu fund SAR kochu kch 1317.50 68200.39 51.77 0.00 68200.39
2021-03-27 Jamsheer Jamsheer a jmsr 427.00 22148.49 51.87 0.00 22148.49
2021-03-27 kochu fund SAR kochu kch 1964.84 102034.14 51.93 0.00 102553.44
2021-03-27 rvs fund sky nys irsd sky cof rvs 289.85 14999.74 51.75 0.00 14999.74
2021-03-27 malik sky nys irsd mlk at mng 1100.00 56999.25 51.82 0.00 56999.25
2021-03-27 malik sky nys irsd mlk at y nit 1100.00 56941.50 51.77 0.00 56941.50
2021-03-26 kochu fund SAR kochu kch 1367.00 70906.29 51.87 0.00 70128.24
2021-03-26 Jamsheer sky nys irsd jmsr 104.60 5420.37 51.82 0.00 5420.37
2021-03-26 Jamsheer Jamsheer a jmsr 510.00 26428.20 51.82 0.00 26428.20
2021-03-26 malik sky nys irsd mlk 1000.00 51870.00 51.87 0.00 51870.00
Total 9180.79 475948.37 0 475689.62
Toast Header
Some text inside the toast body