Purchase List

Action Date Funder Clearence Narration Total(INR) Total(SR) Cost Paid Amount Balnce Amount
2021-03-21 Rahoof clr1 rhf clr ht 125 by hand 125.00 6550.00 52.40 0.00 6550.00
2021-03-20 Jamsheer Jamsheer a jmsr 258.60 13413.58 51.87 0.00 13413.58
2021-03-20 Shihab kpl jbr sky nys irsd nssm 1500.00 77647.50 51.77 0.00 77647.50
2021-03-20 kochu fund SAR kochu kch 2804.00 145583.68 51.92 0.00 146629.14
2021-03-20 malik sky nys irsd 25b inr from mlk 2500.00 129550.00 51.82 0.00 129550.00
2021-03-19 kochu fund SAR kochu kch 2122.50 109987.95 51.82 0.00 109987.95
2021-03-18 kochu fund SAR kochu kch 2671.30 138279.84 51.77 0.00 138279.84
2021-03-18 SR DR to Ind sky nys irsd riyaalaed chainged 56.97 2900.09 50.91 0.00 2900.09
2021-03-18 malik sky nys irsd 23b mlk 2300.00 118938.75 51.71 0.00 118938.75
2021-03-17 kochu fund SAR kochu kch 4854.00 251267.31 51.77 0.00 251267.31
Total 19192.37 994118.7 0 995164.16
Toast Header
Some text inside the toast body