Purchase List

Action Date Funder Clearence Narration Total(INR) Total(SR) Cost Paid Amount Balnce Amount
2021-04-21 bahrain fund sky cof clr1 fys nri clrfrm bhrn 800.00 41328.00 51.66 0.00 41328.00
2021-04-21 Shihab kpl jbr basheer . bsr nssm 2500.00 126000.00 50.40 0.00 126000.00
2021-04-21 malik sky nys irsd mlk 2000.00 101430.00 50.72 0.00 101430.00
2021-04-20 kochu fund SAR kochu kch 397.50 20305.29 51.08 0.00 20305.29
2021-04-20 malik sky nys irsd 20b mlk 2000.00 101440.00 50.72 0.00 101440.00
2021-04-19 Shihab kpl jbr kochu nsssm to kch 2000.00 101850.00 50.93 0.00 101850.00
2021-04-19 Shihab kpl jbr sky nys irsd 30b nssm 20 sky 10 bsr 3000.00 153090.00 51.03 0.00 153090.00
2021-04-19 malik basheer . bsr mlk t bsr 1350.00 68890.50 51.03 0.00 66364.52
2021-04-18 malik sky nys irsd mlk 1000.00 51030.00 51.03 0.00 51030.00
2021-04-18 Shihab kpl jbr basheer . bsr nssm 2000.00 102060.00 51.03 0.00 102060.00
Total 17047.5 867423.79 0 864897.81
Toast Header
Some text inside the toast body