Purchase List

Action Date Funder Clearence Narration Total(INR) Total(SR) Cost Paid Amount Balnce Amount
2021-03-09 malik basheer . bsr 10b mlk t kch thr bsr 1000.00 51632.00 51.63 0.00 51632.00
2021-03-08 funder1 clr1 dummy 0.00 0.00 51.71 0.00 0.00
2021-03-08 malik clr1 sng aed to dxb bnk clr by mlk 2803.00 2944.55 1.05 0.00 2944.55
2021-03-08 malik sky nys irsd 16.5 bsr 10 itr from mlk 2650.00 137038.13 51.71 0.00 137038.13
2021-03-08 malik clr1 mjd samuel nri close by mlk 914.00 48608.81 53.18 0.00 48608.81
2021-03-08 Jamsheer Jamsheer a thomas kutty nri mjd clr 500.00 26617.50 53.24 0.00 26617.50
2021-03-08 malik clr1 mjd nri clr 700.00 37009.00 52.87 0.00 36960.00
2021-03-07 malik basheer . bsr malik t bsr 1999.00 103168.39 51.61 0.00 103220.00
2021-03-07 Rafi panangayi basheer . bsr rfi to bsr 1000.00 52000.00 52.00 0.00 52000.00
2021-03-06 Jamsheer basheer . bsr jmsr to bsr 2000.00 103640.00 51.82 0.00 103640.00
Total 13566 562658.38 0 562660.99
Toast Header
Some text inside the toast body