Purchase List

Action Date Funder Clearence Narration Total(INR) Total(SR) Cost Paid Amount Balnce Amount
2020-11-20 fys UK fund sky nys irsd fys gl ba return to dmm 398.84 20340.84 51.00 0.00 7845.99
2020-11-20 Jamsheer Jamsheer a 4.06 jmsr 406.00 20608.56 50.76 0.00 20608.56
2020-11-20 Jamsheer sky nys irsd 4b to ir jmsr 400.00 20303.61 50.76 0.00 20303.61
2020-11-20 malik sky nys irsd 15b to ir 1500.00 76060.13 50.71 0.00 76060.13
2020-11-19 malik clr1 5b rqa nri 500.00 26050.00 52.10 0.00 26050.00
2020-11-19 malik sky nys irsd 14.84 mlk 1484.00 75403.97 50.81 0.00 75403.97
2020-11-19 Rafi panangayi sky nys irsd 15b rfi 1500.00 76500.00 51.00 0.00 76500.00
2020-11-19 Jamsheer Jamsheer a jamsheer inr clse 404.50 20553.17 50.81 0.00 20553.17
2020-11-19 Jamsheer clr1 omani riyal purchase 1225.00 12359.99 10.09 0.00 13328.78
2020-11-19 GL Fund sky nys irsd gl loss fund to ir 418.45 23701.01 56.64 0.00 23701.01
Total 8236.79 371881.28 0 360355.22
Toast Header
Some text inside the toast body