Purchase List

Action Date Funder Clearence Narration Total(INR) Total(SR) Cost Paid Amount Balnce Amount
2020-12-27 kochu fund SAR kochu kch 731.00 36465.79 49.88 0.00 36465.79
2020-12-26 abu aniyan sky nys irsd abu anyn to ir 1500.00 75600.00 50.40 0.00 75600.00
2020-12-25 abu aniyan sky nys irsd 20b abu anyn 2000.00 100800.00 50.40 0.00 100800.00
2020-12-25 abu kdy sky nys irsd 15b abu 1500.00 75600.00 50.40 0.00 75600.00
2020-12-25 Rafi panangayi sky nys irsd rfi 15b 1500.00 75600.00 50.40 0.00 75600.00
2020-12-24 afsal della clr1 10b smd clr by fsl 1000.00 50850.00 50.85 0.00 50850.00
2020-12-24 UK M clr1 6b nriclr by uk 600.00 31560.00 52.60 0.00 31560.00
2020-12-23 Rafi panangayi sky nys irsd 25b rfi 2500.00 126125.00 50.45 0.00 126125.00
2020-12-23 Rafi panangayi sky nys irsd 25b rfi 2500.00 126125.00 50.45 0.00 126125.00
2020-12-23 abu aniyan basheer . bsr 10b abu anyn 1000.00 50500.00 50.50 0.00 50500.00
Total 14831 749225.79 0 749225.79
Toast Header
Some text inside the toast body