Purchase List

Action Date Funder Clearence Narration Total(INR) Total(SR) Cost Paid Amount Balnce Amount
2020-12-19 afsal della clr1 fsl to kml 1500.00 76350.00 50.90 0.00 76350.00
2020-12-18 abu aniyan basheer . bsr abu anyn 1000.00 50400.00 50.40 0.00 50400.00
2020-12-18 malik sky nys irsd mlk 1700.00 85085.00 50.05 0.00 85085.00
2020-12-18 kochu fund SAR kochu kch 1299.50 65104.95 50.10 0.00 65104.95
2020-12-18 Shihab kpl jbr sky nys irsd nissam 87.25 4388.68 50.30 0.00 999999.99
2020-12-18 abu aniyan basheer . bsr abu anyn 1500.00 75700.50 50.47 0.00 75700.50
2020-12-17 abu aniyan sky nys irsd 17b abu aniyan 1700.00 85765.00 50.45 0.00 85765.00
2020-12-16 abu aniyan basheer . bsr abu aniyan to bsr 700.00 35350.00 50.50 0.00 35350.00
2020-12-16 Rafi panangayi sky nys irsd rfi 2000.00 101100.00 50.55 0.00 101100.00
2020-12-16 malik clr1 661.7 sny 500 ljm 1500 fys 1000 vn nri clr by mlk 3661.70 192056.17 52.45 0.00 192056.17
Total 15148.45 771300.3 0 1766911.61
Toast Header
Some text inside the toast body