Purchase List

Action Date Funder Clearence Narration Total(INR) Total(SR) Cost Paid Amount Balnce Amount
2020-11-05 raheem vava sky nys irsd 5b inr rhm 500.00 25196.55 50.39 0.00 25196.55
2020-11-05 malik sky nys irsd 15b inr to mlk 1500.00 75825.00 50.55 0.00 75825.00
2020-11-04 Jamsheer sky nys irsd 8.993b jmsr 899.30 45506.56 50.60 0.00 45506.56
2020-11-04 Rafi panangayi sky nys irsd 15b rfi 1500.00 76200.00 50.80 0.00 76200.00
2020-11-04 malik sky nys irsd 9.9b mlk 990.00 50094.00 50.60 0.00 50094.00
2020-11-04 malik sky nys irsd 20b mlk 2300.00 116380.00 50.60 0.00 101000.00
2020-11-03 Rafi panangayi sky nys irsd 15b rfi 1500.00 76125.00 50.75 0.00 76125.00
2020-11-03 fys UK fund sky nys irsd 4.5b from fys to ir 450.00 22837.50 50.75 0.00 22837.50
2020-11-03 GL Fund sky nys irsd gl fund 521.55 23344.58 44.76 0.00 23344.58
2020-11-03 GL Fund sky nys irsd 1.5k sr sold at kdy GL 29.50 1500.08 50.85 0.00 1500.08
Total 10190.35 513009.27 0 497629.27
Toast Header
Some text inside the toast body