Purchase List

Action Date Funder Clearence Narration Total(INR) Total(SR) Cost Paid Amount Balnce Amount
2020-11-24 malik sky nys irsd 5 mlk 500.00 25170.00 50.34 0.00 25170.00
2020-11-24 malik clr1 30b nri 3000.00 156450.00 52.15 0.00 156450.00
2020-11-24 Rafi panangayi sky nys irsd 10b rfi 1000.00 50550.00 50.55 0.00 50550.00
2020-11-23 malik sky nys irsd 15mlk 1500.00 75780.00 50.52 0.00 75780.00
2020-11-23 Rafi panangayi sky nys irsd 10 rfi 1000.00 50750.00 50.75 0.00 50750.00
2020-11-23 UK M clr1 1rqa 4rqa 3.6mkt 3sny nri transfer from uk 1160.00 60320.00 52.00 0.00 60320.00
2020-11-21 Rafi panangayi sky nys irsd 15 rfi 1500.00 76350.00 50.90 0.00 76350.00
2020-11-21 malik clr1 mlk nri ljm mnj sny 1230.82 64162.65 52.13 0.00 64162.65
2020-11-21 Jamsheer Jamsheer a frm jmsr 656.00 33226.40 50.65 0.00 33226.40
2020-11-21 aslu naju sky nys irsd 93.3 aslu 93.30 4728.44 50.68 0.00 4728.44
Total 11640.12 597487.49 0 597487.49
Toast Header
Some text inside the toast body