Purchase List

Action Date Funder Clearence Narration Total(INR) Total(SR) Cost Paid Amount Balnce Amount
2020-10-16 malik sky nys irsd 10b frm mlk to ir 936.50 48267.21 51.54 0.00 51540.00
2020-10-16 Jamsheer sky nys irsd 13b from jmsr to ir 1300.00 67002.00 51.54 0.00 67002.00
2020-10-16 Rafi panangayi sky nys irsd 15b to ir from rfi 1500.00 77475.00 51.65 0.00 77475.00
2020-10-16 malik clr1 5b fisl 4b rqa 3b vnml 1200.00 63204.00 52.67 0.00 63204.00
2020-10-14 Rafi panangayi sky nys irsd 15b rfi to ir 1500.00 77475.00 51.65 0.00 77475.00
2020-10-13 malik sky nys irsd 30b from mlk to ir 3000.00 154620.00 51.54 0.00 154620.00
2020-10-13 Rafi panangayi sky nys irsd 15b from rfi to ir 1500.00 77625.00 51.75 0.00 77625.00
2020-10-13 abu kdy clr1 for nri 1800.00 94554.00 52.54 0.00 94554.00
2020-10-12 Rafi panangayi sky nys irsd 15b to ir frm rfi 1500.00 77700.00 51.80 0.00 77700.00
2020-10-12 malik sky nys irsd 483.5 inr from mlk to ir 483.50 24982.44 51.67 0.00 24982.44
Total 14720 762904.65 0 766177.44
Toast Header
Some text inside the toast body