Purchase List

Action Date Funder Clearence Narration Total(INR) Total(SR) Cost Paid Amount Balnce Amount
2025-08-06 bavoos IR irshad bvs loading fund 3312.62 139693.19 42.17 0.00 139693.19
2025-08-06 safvan afra nys sfvn to nys41.2 600.00 25830.00 43.05 0.00 25830.00
2025-08-06 safvan afra basheer . bsr sfvn to bsr 100.00 4316.00 43.16 0.00 4316.00
2025-08-05 bavoos IR irshad loading fund frm bvs 4422.10 186081.97 42.08 0.00 185787.41
2025-08-05 ajeer bhd nri sky fed for innova loan 50.00 2260.00 45.20 0.00 2260.00
2025-08-04 safvan afra basheer . bsr 41.45 sfvn 100.00 4323.00 43.23 0.00 4323.00
2025-08-04 bavoos IR irshad bvs loading fund 3213.54 135161.49 42.06 0.00 135161.49
2025-08-04 safvan afra basheer . bsr bsr 100.00 4323.00 43.23 0.00 4323.00
2025-08-03 bavoos IR irshad loading fund 4324.67 181895.62 42.06 0.00 181895.62
2025-08-02 bavoos IR irshad bvs 1116.84, 2220.75,2208.7,1110.37,2207.8 bvs details at vavai 8851.52 372294.93 42.06 0.00 372839.19
Total 25074.45 1056179.2 0 1056428.9
Toast Header
Some text inside the toast body