Purchase List

Action Date Funder Clearence Narration Total(INR) Total(SR) Cost Paid Amount Balnce Amount
2020-08-27 csw fund basheer . bsr 8b from csw and 5b to rqa and 3b to bsr 800.00 40640.00 50.80 0.00 40640.00
2020-08-27 malik clr1 5b for rqa haneefa nre 20.17rate 500.00 25980.00 51.96 0.00 25980.00
2020-08-26 funder1 clr1 test 0.00 0.00 50.94 0.00 0.00
2020-08-26 Rafi panangayi sky nys irsd 10b to irshd 1000.00 51350.00 51.35 0.00 51400.00
2020-08-26 malik clr1 4+3 vnml+4 sng+2.5rqa. nri from malik.20.1+.1 1350.00 70186.50 51.99 0.00 70186.50
2020-08-25 csw fund basheer . bsr 4b at kotakkal bsr/ jafer 400.00 20320.00 50.80 0.00 20320.00
2020-08-25 Rafi panangayi sky nys irsd 20b from rafi to irshad 2000.00 102500.00 51.25 0.00 102500.00
2020-08-25 malik sky nys irsd 20b from malik frm nssm ready 2000.00 101760.00 50.89 0.00 101760.00
2020-08-24 rashid sky nys irsd 20b inr from nssm ready 2000.00 101760.00 50.89 0.00 101760.00
2020-08-24 Thallath fund sky nys irsd ready from haneefa to thallatth for 1008.2 inr 1008.20 51347.62 50.93 0.00 51347.62
Total 11058.2 565844.12 0 565894.12
Toast Header
Some text inside the toast body