Purchase List

Action Date Funder Clearence Narration Total(INR) Total(SR) Cost Paid Amount Balnce Amount
2020-12-20 Jamsheer sky nys irsd ys jmsr fund 1000.00 51300.00 51.30 0.00 51300.00
2020-12-20 Jamsheer clr1 9b for dr pharmecy nri 900.00 47340.00 52.60 0.00 47340.00
2020-12-20 kochu fund SAR kochu kch 1003.50 50225.17 50.05 0.00 50225.17
2020-12-20 Jamsheer Jamsheer a jmsr 21.00 1070.00 50.95 0.00 1070.00
2020-12-20 Rafi panangayi sky nys irsd rfi 4000.00 202000.00 50.50 0.00 202000.00
2020-12-19 kochu fund SAR kochu kch 1268.50 63616.92 50.15 0.00 63616.92
2020-12-19 afsal della clr1 fsl to kml 1500.00 76350.00 50.90 0.00 76350.00
2020-12-18 abu aniyan basheer . bsr abu anyn 1000.00 50400.00 50.40 0.00 50400.00
2020-12-18 malik sky nys irsd mlk 1700.00 85085.00 50.05 0.00 85085.00
2020-12-18 kochu fund SAR kochu kch 1299.50 65104.95 50.10 0.00 65104.95
Total 13692.5 692492.04 0 692492.04
Toast Header
Some text inside the toast body