Purchase List

Action Date Funder Clearence Narration Total(INR) Total(SR) Cost Paid Amount Balnce Amount
2020-09-08 Rafi panangayi sky nys irsd 10b ir 8sep 1000.00 51950.00 51.95 0.00 51950.00
2020-09-07 faisal safa rvs clr1 kml 10 iob nalini no 220 to fisl sf 10.00 515.00 51.50 0.00 515.00
2020-09-07 malik clr1 10b rqa 5b kml 3b vnml nre to mlik 1800.00 94986.00 52.77 0.00 94986.00
2020-09-07 malik sky nys irsd 17b malik to IR 7sep 1700.00 87941.00 51.73 0.00 0.00
2020-09-07 Rafi panangayi sky nys irsd 10b to ir 7sep 1000.00 51900.00 51.90 0.00 51900.00
2020-09-06 malik sky nys irsd 20b malik 6sep 2000.00 103360.00 51.68 0.00 0.00
2020-09-05 funder1 clr1 test 0.00 0.00 51.40 0.00 0.00
2020-09-05 malik sky nys irsd 20b to ir 5sep 1994.50 103155.54 51.72 0.00 0.00
2020-09-05 Rafi panangayi sky nys irsd 10b to IR 5sep 1000.00 51900.00 51.90 0.00 51900.00
2020-09-04 Rafi panangayi sky nys irsd 10b to is 3sep 1000.00 52000.00 52.00 0.00 52000.00
Total 11504.5 597707.54 0 303251
Toast Header
Some text inside the toast body