Purchase List

Action Date Funder Clearence Narration Total(INR) Total(SR) Cost Paid Amount Balnce Amount
2025-07-06 milk shareef clr1 aed knry 13270.00 13946.77 1.05 0.00 13946.77
2025-07-05 bavoos IR irshad bvs load to siraj 3507.38 148783.06 42.42 0.00 148783.06
2025-07-05 rvs fund reserve adress at nys MMS RVS HELP 25.00 1097.50 43.90 0.00 1097.50
2025-07-05 bavoos bavoos uk cle 26.00 1102.92 42.42 0.00 1102.92
2025-07-05 ajeer bhd nri sky fed sky nri fund 900.00 40770.00 45.30 0.00 40770.00
2025-07-04 bavoos IR irshad bvs bvs 4600.00 195132.00 42.42 0.00 193011.00
2025-07-04 bavoos IR irshad bvs 1200.00 50904.00 42.42 0.00 50904.00
2025-07-04 bavoos IR irshad bvs rtgs 2958.60 125503.81 42.42 0.00 125503.81
2025-07-02 funder xxx clr1 dummy 0.00 0.00 44.00 0.00 0.00
2025-07-02 bavoos IR irshad bvs 3198.90 135697.34 42.42 0.00 999999.99
Total 29685.88 712937.4 0 1575119.05
Toast Header
Some text inside the toast body