Purchase List

Action Date Funder Clearence Narration Total(INR) Total(SR) Cost Paid Amount Balnce Amount
2025-06-14 bavoos IR irshad bvs80,40,200,200,86.3,100,200. load frm bvs 906.30 38699.01 42.70 0.00 38699.01
2025-06-13 Flat rent kalappuram nys balance will account 30.00 1320.00 44.00 0.00 1320.00
2025-06-13 safvan afra nys 1b for ev station 100.00 4428.00 44.28 0.00 4428.00
2025-06-13 munna IR irshad munna 41.15 load fund to ird 190.00 8221.30 43.27 0.00 8221.30
2025-06-13 bavoos IR irshad bvs loaded fund 2036.35 86951.93 42.70 0.00 86951.93
2025-06-13 bavoos clr1 vn 50k clr bvs 50.00 2135.00 42.70 0.00 2135.00
2025-06-10 ajeer bhd ajeer bhrn ajr 50k nri 50.00 2300.00 46.00 0.00 2300.00
2025-06-09 bavoos IR irshad coin 90.85 1580.25 67476.68 42.70 0.00 67476.68
2025-03-25 Ashif lahik nys LHK confusion controversy 550.00 23688.50 43.07 0.00 23688.50
2025-06-04 rashid rashi k new rtgs 41.4 1897.50 82636.13 43.55 0.00 82636.13
Total 7390.4 317856.55 0 317856.55
Toast Header
Some text inside the toast body