Purchase List

Action Date Funder Clearence Narration Total(INR) Total(SR) Cost Paid Amount Balnce Amount
2025-08-08 bavoos IR irshad loading fund 3311.72 139522.76 42.13 0.00 139522.76
2025-08-08 safvan afra nys 41.05 100.00 4285.00 42.85 0.00 4285.00
2025-08-07 VT jamsheer nys vt aliyan fund 150.00 6450.00 43.00 0.00 6450.00
2025-08-07 safvan afra nys sfvn 41.15 fund 700.00 30072.00 42.96 0.00 30072.00
2025-08-07 bavoos IR irshad loading fund bvs 4544.27 191404.65 42.12 0.00 191404.65
2025-08-06 bavoos IR irshad bvs loading fund 3312.62 139693.19 42.17 0.00 139693.19
2025-08-06 safvan afra nys sfvn to nys41.2 600.00 25830.00 43.05 0.00 25830.00
2025-08-06 safvan afra basheer . bsr sfvn to bsr 100.00 4316.00 43.16 0.00 4316.00
2025-08-05 bavoos IR irshad loading fund frm bvs 4422.10 186081.97 42.08 0.00 185787.41
2025-08-05 ajeer bhd nri sky fed for innova loan 50.00 2260.00 45.20 0.00 2260.00
Total 17290.71 729915.57 0 729621.01
Toast Header
Some text inside the toast body