Purchase List

Action Date Funder Clearence Narration Total(INR) Total(SR) Cost Paid Amount Balnce Amount
2026-01-30 milk shareef nys milk38.45 4175 500.00 20030.00 40.06 0.00 20030.00
2026-01-30 safvan afra nys sfvn38.45 4175 500.00 20030.00 40.06 0.00 20030.00
2026-01-29 imtu kpl IR irshad imty38.1 abd 3.68 306.00 12145.14 39.69 0.00 12145.14
2026-01-29 ird rashi IR irshad rashi38 and 4175 1452.00 57484.68 39.59 0.00 57484.68
2026-01-29 ird rashi IR irshad rashi38 4175 779.00 30840.61 39.59 0.00 30840.61
2026-01-29 imtu kpl IR irshad imtu3.68 878.50 34867.67 39.69 0.00 34867.67
2026-01-28 fairoos uk fairoos frs38.05 1000.00 39640.00 39.64 0.00 39640.00
2026-01-28 fairoos uk fairoos firs38.2 4175 500.00 19900.00 39.80 0.00 19900.00
2026-01-27 ird rashi IR irshad rashi 38.1 2327.55 92403.74 39.70 0.00 92403.74
2026-01-27 munna munna 10b nri munna to nys sib5 and 5bsinoy 1000.00 41300.00 41.30 0.00 41300.00
Total 9243.05 368641.84 0 368641.84
Toast Header
Some text inside the toast body