Purchase List

Action Date Funder Clearence Narration Total(INR) Total(SR) Cost Paid Amount Balnce Amount
2026-05-17 abidka cof sudeerka Abidka cof Sudeerka 9b 38.13 900.00 35793.00 39.77 0.00 35793.00
2026-05-15 imtu kpl IR irshad imtu37.25 3.685 4300 2414.30 93819.70 38.86 0.00 93819.70
2026-05-15 imtu kpl IR irshad imtu37.35 3.685 4300 1895.60 73852.58 38.96 0.00 73852.58
2026-05-15 milk shareef nys milk 200.00 7896.00 39.48 0.00 7896.00
2026-05-14 imtu kpl IR irshad imtu37.45 4300 3.687 4591.20 179332.27 39.06 0.00 179332.27
2026-05-14 milk shareef basheer . bsr milk2b to bsr 200.00 7928.00 39.64 0.00 7928.00
2026-05-14 milk shareef nys 3795 aed rate 10b thr ird 1000.00 39580.00 39.58 0.00 39580.00
2026-05-12 imtu kpl IR irshad imtu37.45 4300 3,688 1569.40 61332.15 39.08 0.00 61332.15
2026-05-12 imtu kpl IR irshad imtu37.45 4300 and 3.688 4093.95 159991.57 39.08 0.00 159991.57
2026-05-12 milk shareef basheer . bsr 3825 and 4300 1.5b to bsr 150.00 5983.50 39.89 0.00 5983.50
Total 17014.45 665508.77 0 665508.77
Toast Header
Some text inside the toast body