Purchase List

Action Date Funder Clearence Narration Total(INR) Total(SR) Cost Paid Amount Balnce Amount
2025-03-13 other income fund nys pottikkai fund rcved 466.09 20088.52 43.10 0.00 20088.52
2025-03-13 Flat rent kalappuram nys rent flat 81.00 3491.10 43.10 0.00 3491.10
2025-03-12 Ashif lahik Ashif lahik rtgs40.9 650.40 27986.71 43.03 0.00 27986.71
2025-03-11 rashid Rashi kpl rtgs40.9 1136.00 48882.08 43.03 0.00 48882.08
2025-03-09 rashid Rashi kpl rtgs40.9 1897.50 81573.53 42.99 0.00 81573.53
2025-03-08 rashid Rashi kpl rtgs41 722.50 31132.53 43.09 0.00 31132.53
2025-03-07 rashid Rashi kpl rtgs40.9 911.00 39163.89 42.99 0.00 39163.89
2025-03-06 rashid Rashi kpl rtgs40.9 589.00 25321.11 42.99 0.00 25321.11
2025-03-05 rashid Rashi kpl rtgs40.9 747.90 32152.22 42.99 0.00 32152.22
2025-03-11 Reverse universal nys 6b karadi to anas 600.00 25944.00 43.24 0.00 25944.00
Total 7801.39 335735.69 0 335735.69
Toast Header
Some text inside the toast body