Purchase List

Action Date Funder Clearence Narration Total(INR) Total(SR) Cost Paid Amount Balnce Amount
2025-02-27 rashid Rashi kpl 40.9 rtgs 1234.40 52992.79 42.93 0.00 52992.79
2025-02-26 rashid Rashi kpl 40.9 rtgs 1153.00 49498.29 42.93 0.00 49498.29
2025-03-03 rashid Rashi kpl 40.9 rtgs 1300.00 55900.00 43.00 0.00 55900.00
2025-03-04 Malik2024 malik clr 2b mlk rtgs mdrn 200.00 8620.00 43.10 0.00 8620.00
2025-03-04 Ashif lahik Ashif lahik clr inr 40.9 2533.10 108923.30 43.00 0.00 108923.30
2025-03-04 fairoos uk nys 41 rate firo clr azmlkm adrs 435.00 18726.75 43.05 0.00 18726.75
2025-03-03 Malik2024 nys 6b mlk 41.25 600.00 25974.00 43.29 0.00 25974.00
2025-03-01 irshad fund nys vt borrowing 4.5b 450.00 19327.50 42.95 0.00 19327.50
2025-03-01 Malik2024 nys mlk thr vc 40.9 400.00 17172.00 42.93 0.00 17172.00
2025-03-01 Malik2024 nys 3b to sky 40.9 mlk 300.00 12876.00 42.92 0.00 12876.00
Total 8605.5 370010.63 0 370010.63
Toast Header
Some text inside the toast body