Purchase List

Action Date Funder Clearence Narration Total(INR) Total(SR) Cost Paid Amount Balnce Amount
2025-03-16 other income fund nys kanalad road fund part1 138.37 6011.96 43.45 0.00 6011.96
2025-03-16 rashid nys thr sfvn 41.3 100.00 4340.00 43.40 0.00 4340.00
2025-03-16 fairoos uk nys 20650 aed fyrs to nys karadi 500.00 21725.00 43.45 0.00 21725.00
2025-03-13 Reverse universal nys barikai makan 41.15 rvs 590.50 25515.51 43.21 0.00 25515.51
2025-03-13 other income fund nys pottikkai fund rcved 466.09 20088.52 43.10 0.00 20088.52
2025-03-13 Flat rent kalappuram nys rent flat 81.00 3491.10 43.10 0.00 3491.10
2025-03-12 Ashif lahik Ashif lahik rtgs40.9 650.40 27986.71 43.03 0.00 27986.71
2025-03-11 rashid Rashi kpl rtgs40.9 1136.00 48882.08 43.03 0.00 48882.08
2025-03-09 rashid Rashi kpl rtgs40.9 1897.50 81573.53 42.99 0.00 81573.53
2025-03-08 rashid Rashi kpl rtgs41 722.50 31132.53 43.09 0.00 31132.53
Total 6282.36 270746.94 0 270746.94
Toast Header
Some text inside the toast body