Purchase List

Action Date Funder Clearence Narration Total(INR) Total(SR) Cost Paid Amount Balnce Amount
2025-03-06 Malik2024 nys 41.15 5100 mlk 800.00 34600.00 43.25 0.00 34600.00
2025-03-06 Malik2024 nys 41.15 mlk thr vc 50.00 2165.00 43.25 0.00 2165.00
2025-03-05 Malik2024 nys mlk 41.15 and 5100 aed 450.00 19462.50 43.25 0.00 19462.50
2025-03-04 rashid Rashi kpl 40.9 rtgs 1908.70 82055.01 42.99 0.00 82055.01
2025-02-27 rashid Rashi kpl 40.9 rtgs 1234.40 52992.79 42.93 0.00 52992.79
2025-02-26 rashid Rashi kpl 40.9 rtgs 1153.00 49498.29 42.93 0.00 49498.29
2025-03-03 rashid Rashi kpl 40.9 rtgs 1300.00 55900.00 43.00 0.00 55900.00
2025-03-04 Malik2024 malik clr 2b mlk rtgs mdrn 200.00 8620.00 43.10 0.00 8620.00
2025-03-04 Ashif lahik Ashif lahik clr inr 40.9 2533.10 108923.30 43.00 0.00 108923.30
2025-03-04 fairoos uk nys 41 rate firo clr azmlkm adrs 435.00 18726.75 43.05 0.00 18726.75
Total 10064.2 432943.64 0 432943.64
Toast Header
Some text inside the toast body