Expences

Action Date Expence Name Narration Amount Amount INR
2020-11-06 Discount pay 0.2 3.933
2020-11-06 Discount pay 0.8 15.733
2020-11-05 other income 150pft from out side -150 -2955.665
2020-11-05 Discount pay 1 19.704
2020-11-05 Discount pay 3 59.113
2020-11-04 Discount discount 15 296.443
2020-11-04 Discount pay 0.3 5.911
2020-11-04 Discount pay 0.85 16.749
2020-11-03 Discount 1350 and 2600 pay 4.5 86.522
2020-11-03 Discount pay 0.5 9.614
Total -123.85 -2441.943