Expences

Action Date Expence Name Narration Amount Amount INR
2020-11-08 Discount pay 0.4 7.694
2020-11-07 Discount pay 0.5 9.617
2020-11-06 Discount pay 0.5 9.617
2020-11-06 Discount pay 0.25 4.809
2020-11-06 Discount pay 0.2 3.847
2020-11-06 Discount pay 0.5 9.617
2020-11-06 Discount pay 0.6 11.541
2020-11-06 Discount pay 10 192.345
2020-11-06 Discount pay 0.55 10.816
2020-11-06 Discount pay 0.2 3.933
Total 13.7 263.836