Expences

Action Date Expence Name Narration Amount Amount INR
2020-10-14 Discount pay 0.45 8.731
2020-10-14 Discount pay 58.29 1130.966
2020-10-13 Discount pay 0.5 9.653
2020-10-13 Discount pay 0.7 13.514
2020-10-12 Paid Benefit 12k to ernjona 621.6 12000.000
2020-10-12 Paid Benefit 9k to kundhiry sep20 466.2 9000.000
2020-10-12 Paid Benefit 20k pft to prpl sep20 1036 20000.000
2020-10-12 Discount pay 0.5 9.493
2020-10-12 Discount pay 0.5 9.493
2020-10-12 Discount pay 0.1 1.931
Total 2184.84 42183.781