Expences

Action Date Expence Name Narration Amount Amount INR
2020-10-12 Discount pay 0.5 9.653
2020-10-12 Discount pay 0.15 2.896
2020-10-11 Discount pay 0.75 14.479
2020-10-11 Discount pay 0.2 3.871
2020-10-11 Discount pay 0.24 4.645
2020-10-11 Discount pay 0.21 4.064
2020-10-11 Discount pay 0.73 14.128
2020-10-11 Discount pay 11.98 231.856
2020-10-11 Discount pay 0.5 9.677
2020-10-11 Discount pay 0.4 7.741
Total 15.66 303.01