Expences

Action Date Expence Name Narration Amount Amount INR
2025-06-09 Indirect exp ERANAKULAM TRIP 211.2175 4850.000
2025-06-09 Indirect exp BNGLR TRIP 4400 1010 2000 125 328.14925 7535.000
2025-06-09 nys exp NYS 1633.125 37500.000
2025-06-09 angel oneTRADE TRADE 270.01 6200.000
2025-06-09 kury riyas kury 653.25 15000.000
2025-06-09 charity crty 34.84 800.000
2025-06-09 Discount dscnt 8.275 190.011
2025-06-09 Discount vg 0.6125 14.064
2025-06-09 Discount mrna 2.5 57.405
2025-06-08 kury uk kury 10000 229621.125
Total 13141.97925 301767.605