Expences

Action Date Expence Name Narration Amount Amount INR
2025-03-07 Indirect exp book band 15 346.821
2025-03-07 Discount shahil 0.32 7.399
2025-03-06 charity Iftar and kit 2162.5 50000.000
2025-03-06 Fuel Fuel 50 1156.069
2025-03-05 PWD Contract 12.5 for jcb and 8 for tiper 886.625 20500.000
2025-03-05 PWD Contract potkai filewalk 214.95 5000.000
2025-03-05 Discount huck 1.5 34.941
2025-03-05 Discount anas 5.5 128.116
2025-02-28 nys exp nys 857.69 19900.000
2025-03-05 Innova loan mar innova loan emi 2181.5065 50615.000
Total 6375.5915 147688.346