Expences

Action Date Expence Name Narration Amount Amount INR
2024-07-19 Fuel Pay 72 1677.149
2024-07-19 Discount Pay 24.075 560.797
2024-07-19 Discount Pay 1 23.294
2024-07-19 Fuel Etioz nys 21.465 500.000
2024-07-19 sky exp Sky 228 5000.000
2024-07-19 sky exp Sky 159.6 3500.000
2024-07-18 Fuel Sky etioz 21.465 500.000
2024-07-18 one card sib Credit card 115.911 2700.000
2024-07-18 nys exp Nys 60.102 1400.000
2024-07-18 Discount Pay 0.8 18.635
Total 704.418 15879.875