Expences

Action Date Expence Name Narration Amount Amount INR
2024-01-07 Discount Pay 0.5 11.390
2024-01-07 Discount Pay 1 22.779
2024-01-06 Fuel Etioz 260.721 5900.000
2024-01-06 Indirect exp Exp 198.855 4500.000
2024-01-06 Irshad coolie INR Ird cle adv 88.38 2000.000
2024-01-06 kury Vazhathotam palli kury 662.85 15000.000
2024-01-06 nys exp Nys 203.274 4600.000
2024-01-06 sky exp Car insu17.5 Sky adv 35 Adv18 and 18 3115.395 70500.000
2024-01-06 nys exp Nys 221.65 5000.000
2024-01-06 charity 2k Kpl msjd 88.66 2000.000
Total 4841.285 109534.169