Expences

Action Date Expence Name Narration Amount Amount INR
2024-01-06 one card sib Sky 620.62 14000.000
2024-01-06 charity Crty 22.035 500.000
2024-01-06 Discount PAY 0.25 5.673
2024-01-06 exp shamseer EXP 15 340.368
2024-01-06 Fuel YRIS 75 1701.838
2024-01-06 Discount Pay 0.425 9.644
2024-01-06 Discount Pay 0.95 21.557
2024-01-06 Discount Pay 0.2 4.538
2024-01-05 exp shamseer Exp 12 271.616
2024-01-05 Discount Pay 3.1 70.167
Total 749.58 16925.401