Expences

Action Date Expence Name Narration Amount Amount INR
2022-06-03 Indirect exp Exp brst ptchi 19.1 400.000
2022-06-03 sky exp Sky frm ymy pft 195.775 4100.000
2022-06-02 Discount pay 0.4 8.407
2022-06-02 Discount pay 0.6 12.610
2022-06-02 Discount pay 0.5 10.509
2022-06-01 Discount pay 3.24 68.096
2022-06-01 Discount pay 2 42.034
2022-06-01 Discount pay 0.4 8.407
2022-06-01 Discount pay 1 21.017
2022-06-01 Discount pay 8 168.138
Total 231.015 4839.218