Expences

Action Date Expence Name Narration Amount Amount INR
2022-04-26 Discount pay 2.5 50.813
2022-04-26 Discount pay 6.79 138.008
2022-04-26 Discount pay 5 101.626
2022-04-26 Discount pay 1.7 34.553
2022-04-24 Discount pay 0.8 16.293
2022-04-24 Discount pay 0.5 10.183
2022-04-24 Discount pay 3.03 61.711
2022-04-24 Discount pay 2 40.733
2022-04-24 Discount pay 5.5 112.016
2022-04-23 Discount pay 0.55 11.165
Total 28.37 577.101