Expences

Action Date Expence Name Narration Amount Amount INR
2022-03-19 Discount pay 0.5 9.714
2022-03-19 Discount pay 0.31 6.023
2022-03-19 sky exp 5k sr to abbas shope 5000 97143.967
2022-03-18 Discount pay 0.2 3.886
2022-03-18 Irshad coolie INR cle adv ir 125.375 2500.000
2022-03-18 sky exp 60k sky exp 3009 60000.000
2022-03-18 Discount pay 0.6 11.964
2022-03-17 nys exp 16k home 802.4 16000.000
2022-03-17 sky exp 4th kury fisl 1750 34853.615
2022-03-17 nys exp 4th kury fisl 1750 34853.615
Total 12438.385 245382.784