Expences

Action Date Expence Name Narration Amount Amount INR
2021-08-09 Discount pay 0.5 9.798
2021-08-09 Fuel corolla 94 1842.054
2021-08-08 lose of money short from bundle cash of sfi funder 148.19 2900.000
2021-08-08 Paid Benefit 20k inr prpl jly bnft 1020.6 20000.000
2021-08-08 Discount pay 0.6 11.735
2021-08-07 Discount pay 5 97.790
2021-08-07 Discount pay 35 684.530
2021-08-07 Discount pay 0.5 9.783
2021-08-07 Discount pay 0.35 6.848
2021-08-07 Discount pay 2 39.131
Total 1306.74 25601.669