Expences

Action Date Expence Name Narration Amount Amount INR
2021-08-07 Discount pay 35 684.530
2021-08-07 Discount pay 0.5 9.783
2021-08-07 Discount pay 0.35 6.848
2021-08-07 Discount pay 2 39.131
2021-08-06 mob bill mob bill 70 1369.595
2021-08-06 Fuel corola 95 1858.736
2021-08-06 Indirect exp ex fod 150 2934.846
2021-08-06 Discount pay nt fnd 0.075 1.467
2021-08-06 sky exp 20k sky home 1022.6 20000.000
2021-08-05 Discount pay 2 39.116
Total 1377.525 26944.052