Expences

Action Date Expence Name Narration Amount Amount INR
2021-06-05 travel exp exi 20 384.763
2021-06-05 food exp ex 50 961.908
2021-06-04 Discount pay 0.5 9.639
2021-06-04 food exp ex 100 1931.621
2021-06-04 Fuel ptrol 50 965.810
2021-06-04 Discount pay 50 965.810
2021-06-04 Discount Pay 8 154.530
2021-06-03 Discount pay 0.5 9.658
2021-06-03 Discount pay 0.3 5.795
2021-06-03 Discount pay 3.5 67.607
Total 282.8 5457.141