Expences

Action Date Expence Name Narration Amount Amount INR
2021-06-02 family flat sofa and bed 200 3903.201
2021-06-02 other income gl withajeer pft -612 -6000.000
2021-06-02 Discount pay 1 19.474
2021-06-01 Discount pay 50 974.659
2021-06-01 Discount pay 0.8 15.579
2021-05-31 Discount pay 0.9 17.527
2021-05-31 Fuel corola 83 1616.358
2021-05-31 Discount pay 7 136.612
2021-05-31 Discount pay 0.5 9.758
2021-05-31 Discount pay 4.74 92.506
Total -264.06 785.674