Expences

Action Date Expence Name Narration Amount Amount INR
2021-03-04 Discount pay 0.6 11.628
2021-03-04 Discount pay 22.9 443.798
2021-03-04 Discount pay 20.25 392.442
2021-03-04 Discount pay 0.5 9.690
2021-03-03 Discount pay 0.1 1.938
2021-03-03 Discount pay 5.45 105.620
2021-03-03 Discount pay 2 37.864
2021-03-03 Discount pay 1 18.932
2021-03-03 Discount pay 0.8 15.146
2021-03-03 Discount pay 20 378.644
Total 73.6 1415.702