Expences

Action Date Expence Name Narration Amount Amount INR
2021-04-05 Discount pay 0.2 3.871
2021-04-04 Discount pay 0.3 5.807
2021-04-04 food exp fd 26 503.291
2021-04-04 Fuel corola 82 1587.302
2021-04-03 Discount pay 1.8 34.843
2021-04-03 food exp fd 30 580.720
2021-04-02 food exp fd 65 1258.227
2021-04-02 vehicle maintenance AC work corola 140 2701.660
2021-04-01 Discount pay 3.7 71.761
2021-04-01 Discount pay 0.7 13.576
Total 349.7 6761.058