Expences

Action Date Expence Name Narration Amount Amount INR
2021-03-02 Discount pay 0.1 1.949
2021-03-02 Discount pay 0.4 7.797
2021-03-01 sky exp 10k to sky home 510 10000.000
2021-03-01 Discount pay 0.5 9.804
2021-03-01 food exp fd 67 1313.725
2021-03-01 Discount pay 2.8 54.902
2021-02-28 food exp Fd 120 2339.181
2021-02-28 Discount Pay 3.76 73.294
2021-02-28 Discount Pay 0.2 3.899
2021-02-28 Discount Pay 0.6 11.696
Total 705.36 13816.247