Expences

Action Date Expence Name Narration Amount Amount INR
2021-02-28 food exp Fd 120 2339.181
2021-02-28 Discount Pay 3.76 73.294
2021-02-28 Discount Pay 0.2 3.899
2021-02-28 Discount Pay 0.6 11.696
2021-02-27 Discount pay 0.65 12.500
2021-02-27 Discount pay 2.6 50.000
2021-02-27 food exp fd 50 961.538
2021-02-27 office and stationary printer ink a4 sheet bundle 127 2442.308
2021-02-27 Indirect exp txi 20 384.615
2021-02-27 Discount pay 6.4 123.077
Total 331.21 6402.108