Expences

Action Date Expence Name Narration Amount Amount INR
2021-02-27 Indirect exp txi 20 384.615
2021-02-27 Discount pay 6.4 123.077
2021-02-27 Discount pay 5 96.154
2021-02-27 Discount pay 0.5 9.615
2021-02-27 Discount pay 10 192.308
2021-02-27 Discount pay 0.6 11.538
2021-02-27 Discount pay 0.5 9.615
2021-02-26 Discount pay 0.5 9.688
2021-02-26 Discount pay 0.6 11.626
2021-02-26 Discount pay 4.2 81.380
Total 48.3 929.616