Expences

Action Date Expence Name Narration Amount Amount INR
2020-12-18 mob bill new sim exp 195 3876.740
2020-12-18 Discount pay 0.8 15.905
2020-12-18 Discount pay 0.6 11.928
2020-12-18 Discount pay 0.6 11.928
2020-12-17 Discount pay 0.6 11.893
2020-12-17 food exp exp 3days 157 3111.992
2020-12-17 Fuel corolla 59 1169.475
2020-12-17 Discount pay 20.3 401.980
2020-12-15 Discount pay 0.6 11.858
2020-12-15 Discount pay 0.8 15.810
Total 435.3 8639.509