Purchase List

Action Date Funder Clearence Narration Total(INR) Total(SR) Cost Paid Amount Balnce Amount
2026-05-04 abidka cof sudeerka Abidka cof Sudeerka sd abidka37.17 4350 187.50 7468.13 39.83 0.00 7468.13
2026-05-04 basheer pappadam nys papapdam 242.00 9643.70 39.85 0.00 9962.50
2026-05-04 irshad fund IR irshad 15k inr clr to mms adrs 15.00 589.50 39.30 0.00 589.50
2026-05-04 imtu kpl IR irshad alain37.65 3877.80 152397.54 39.30 0.00 152397.54
2026-05-03 imtu kpl IR irshad Imty37.65 4350 948.30 37268.19 39.30 0.00 37268.19
2026-05-03 milk shareef nys Milk15b 38.3 1500.00 59955.00 39.97 0.00 59955.00
2026-05-01 irshad fund nys Ird 10k to Nys sib acnt 10.00 395.50 39.55 0.00 395.50
2026-05-01 irshad fund IR irshad 90k Mth ADRs clr by ird personal accound 90.00 3541.50 39.35 0.00 3541.50
2026-05-01 Vavai Vvi RTGS IR irshad Vvi rtgs37.65 3.691 4350 311.50 12257.53 39.35 0.00 12257.53
2026-05-01 ird rashi IR irshad Ird37.8 4350 466.80 17645.04 37.80 0.00 17645.04
Total 7648.9 301161.63 0 301480.43
Toast Header
Some text inside the toast body