Purchase List

Action Date Funder Clearence Narration Total(INR) Total(SR) Cost Paid Amount Balnce Amount
2026-08-13 milk shareef NIYAS 5b 36.7 4950 500.00 19260.00 38.52 0.00 19260.00
2026-08-12 abidka cof sudeerka Abidka cof Sudeerka Abid36.74 4950 486.50 18759.44 38.56 0.00 18759.44
2026-08-11 abidka cof sudeerka Abidka cof Sudeerka Abid36.6 4950 tra 762.50 29287.62 38.41 0.00 29287.62
2026-08-11 abidka cof sudeerka Abidka cof Sudeerka 36.83 4950 466.00 18010.90 38.65 0.00 18010.90
2026-08-12 veg azees kpl NIYAS 15b vg fund 1500.00 57600.00 38.40 0.00 57600.00
2026-08-10 abidka cof sudeerka Abidka cof Sudeerka 36.65 tra abid 107.50 4134.45 38.46 0.00 4134.45
2026-08-10 abidka cof sudeerka Abidka cof Sudeerka 36.92 cdm abid 877.00 33983.75 38.75 0.00 33983.75
2026-08-10 new funder sky ird cof IR irshad 35.5 4950 3.677 aky cof funder tra 1685.60 62805.46 37.26 0.00 62805.46
2026-08-11 Sudheer subai cof saji NIYAS 10b inr malik aed cof sd to malik36600 1000.00 38410.00 38.41 0.00 38410.00
2026-08-11 other income fund NIYAS plt9 rent 36.00 1382.40 38.40 0.00 1382.40
Total 7421.1 283634.02 0 283634.02
Toast Header
Some text inside the toast body