Purchase List

Action Date Funder Clearence Narration Total(INR) Total(SR) Cost Paid Amount Balnce Amount
2026-08-15 abidka cof sudeerka Abidka cof Sudeerka abd 36.87 4950 1355.00 52438.50 38.70 0.00 52051.50
2026-08-15 new funder sky ird cof IR irshad 35.5 4950 3.677 1776.60 66267.18 37.30 0.00 66267.18
2026-08-14 new funder sky ird cof IR irshad 35.5 4950 3.677 1235.70 46091.61 37.30 0.00 46091.61
2026-08-13 new funder sky ird cof IR irshad 35.5 4950 3.677 1442.80 53816.44 37.30 0.00 53816.44
2026-08-15 abidka cof sudeerka Abidka cof Sudeerka abid 36.86 4950 cdm 748.50 28959.46 38.69 0.00 28959.46
2026-08-15 milk shareef NIYAS 3b inr 36.8 4950 300.00 11586.00 38.62 0.00 11586.00
2026-08-13 abidka cof sudeerka Abidka cof Sudeerka Abid36.8 4950 1063.60 41076.23 38.62 0.00 41076.23
2026-08-13 milk shareef NIYAS 5b 36.6 4950 500.00 19210.00 38.42 0.00 19210.00
2026-08-11 new funder sky ird cof IR irshad 35.5 3.677 4950 1393.70 51971.07 37.29 0.00 48242.07
2026-08-12 new funder sky ird cof IR irshad new funder 35.5 3.677 4950 1681.80 62714.32 37.29 0.00 62714.32
Total 11497.7 434130.81 0 430014.81
Toast Header
Some text inside the toast body