Purchase List

Action Date Funder Clearence Narration Total(INR) Total(SR) Cost Paid Amount Balnce Amount
2026-04-09 imtu kpl IR irshad imtu37.75 3.694 4350 3444.00 135796.92 39.43 0.00 135796.92
2026-04-08 imtu kpl IR irshad imtu37.75 and 4350 3.696 3040.10 119871.14 39.43 0.00 119871.14
2026-04-08 imtu kpl IR irshad Imtu37.75 4350 and 3.705 3558.60 140315.60 39.43 0.00 140315.60
2026-04-07 imtu kpl IR irshad imtu37.75 3.705 4350 2290.70 90230.67 39.39 0.00 90230.67
2026-04-06 imtu kpl IR irshad imty37.75 and 4350 3.7 3209.85 126435.99 39.39 0.00 126435.99
2026-04-04 imtu kpl IR irshad imty37.75 and 4350 3.697 3243.10 127745.71 39.39 0.00 10994.11
2026-04-04 imtu kpl IR irshad Imty37.75 4350 and 3.694 3000.00 118170.00 39.39 0.00 118170.00
2026-04-04 safvan afra nys Sfvn50k to nys 50.00 2034.50 40.69 0.00 2034.50
2026-04-03 imtu kpl IR irshad Imtu 3842.90 151371.83 39.39 0.00 151371.83
2026-04-03 milk shareef IR irshad Ird could fund 38.55 and 4350 3.37 1082.50 42412.35 39.18 0.00 42412.35
Total 26761.75 1054384.71 0 937633.11
Toast Header
Some text inside the toast body