Purchase List

Action Date Funder Clearence Narration Total(INR) Total(SR) Cost Paid Amount Balnce Amount
2025-12-21 safvan afra nys sinan 250.00 10507.50 42.03 0.00 10507.50
2025-12-28 munna munna munna nri to dr 500.00 21200.00 42.40 0.00 21200.00
2025-12-28 Malik2024 basheer . bsr malik rate not fixed 439.00 18174.60 41.40 0.00 18174.60
2025-12-28 safvan afra nys sinan ba 41.60 1722.66 41.41 0.00 1722.66
2025-12-28 safvan afra basheer . bsr frm sfvn39.75 300.00 12423.00 41.41 0.00 12423.00
2025-12-27 imtu kpl IR irshad imtu39.1 626.00 25499.48 40.73 0.00 25499.48
2025-12-26 imtu kpl IR irshad Imtu39.1 4180 and 3.679 2855.00 116295.57 40.73 0.00 116295.57
2025-12-25 imtu kpl IR irshad imtu 39.1 and 4180 3.679 3281.00 133648.25 40.73 0.00 133648.25
2025-12-25 safvan afra nys to shafeeq 104.80 4356.54 41.57 0.00 4356.54
2025-12-24 imtu kpl IR irshad imtu39.2 and 3.679 4180 2996.90 122393.40 40.84 0.00 122393.40
Total 11394.3 466221 0 466221
Toast Header
Some text inside the toast body