Purchase List

Action Date Funder Clearence Narration Total(INR) Total(SR) Cost Paid Amount Balnce Amount
2025-12-24 Anu IR irshad anu39.35 63.50 2603.50 41.00 0.00 2603.50
2025-12-24 NRI Fund NRI fund reserve shafeeq karadi 3b to ameer patchi 300.00 12825.00 42.75 0.00 12825.00
2025-12-23 ird rashi IR irshad Rashi49.4 and 4180 1966.29 80716.29 41.05 0.00 80716.29
2025-12-23 imtu kpl IR irshad Intu 39.2 and 3.679 4180 2631.90 107486.80 40.84 0.00 107486.80
2025-12-22 imtu kpl IR irshad imtu39.2 3.679 2135.30 87205.65 40.84 0.00 87205.65
2025-12-21 imtu kpl IR irshad 39.2 and3.679 1610.10 65756.48 40.84 0.00 65756.48
2025-12-21 Anu IR irshad 39.45 anu 150.00 6165.00 41.10 0.00 6165.00
2025-12-21 safvan afra basheer . bsr 5b but today 1.5 yst 1 to bsr ba 2.5 at sinan 250.00 10482.50 41.93 0.00 10482.50
2025-12-20 ird rashi IR irshad inr 39.4 2063.00 84686.15 41.05 0.00 84686.15
2025-12-20 munna nys munna40 5b rvs 500.00 20835.00 41.67 0.00 20835.00
Total 11670.09 478762.37 0 478762.37
Toast Header
Some text inside the toast body